ZT-IE6000S-1XT1XS provides cost-effective conversion from 1x10/100/1000/10GBase TX to 1x10GBase FX interfaces to overcome the 100 meter distance limitation of copper cables in traditional networks. It allows for the installation of fiber optic cables in any location with an Ethernet network topology by directly connecting to existing devices. Its compact design allows for quick and easy deployment in narrow desktop locations to save space.
conform to IEEE 802.3、IEEE 802.3u、IEEE 802.35ab、IEEE 802.3 bz 2.5G/5GBASE-TIEEE 802.3an 10GBASE-TIEEE 802.1.3ae 10Gbps Ethernet IEEE 802.3x Full Duplex Flow Control
1x10/100/1000/10GBase-TX
1x10GBase FX
Automatic negotiation of half duplex/full duplex transmission modes
5V DC universal power supply
Transmission distance 20KM/40KM/60KM/80KM/120K optional
transfer rate | 10/100/1000/10000Mbps |
Device Type | Non network management |
Shape Factor | Independent operation |
interface | 1x 10/100/1000/10GBase-TX |
optical interface | 1x 10GBase-FX |
wavelength | Based on SFP Spec |
medium | Based on SFP Spec |
distance | Based on SFP Spec |
connector | SFP+ Port |
LED indicator light | PWR(power supply); FL/A(Optical Link/Action) FDX(FX Full Duplex), TL/A(Twisted pair link/action) 100(100M transmission rate of twisted pair cables), 1000(Twisted pair 100M transmission rate) |
Standards and Protocols | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3bz 2.5G/5GBASE-T IEEE 802.3an 10GBASE-T IEEE 802.3ae 10Gbps Ethernet IEEE 802.3x full duplex flow control |
Process type | Store and Forward Store and Forward |
flow control | Half duplex back pressure and IEEE 802.3x full duplex flow control |
power input | DC 5V |
consumption | <4.5W |
delay | &lt;20&amp;mu;s |
buffer space | 128K |
MAC address table | 8K |
size | external: 94mm x 70mm x 26mm internal: 140mm x 110mm x 30mm |
install | Standalone or rack mounted |
work environment | operation temperature: -10~55°C storage temperature:-40~85°C relative humidity:5% to 95% non condensing |
authentication | CE , FCC, RoHS,ISO9001,Inspection Report of the Ministry of Public Security |
Copyright © 2022 Shenzhen Weixun Zetong Technology Co., Ltd. All rights reserved. Reproduction prohibited and infringement must be investigated © 2013-2022,Yue ICP Bei No. 2022131026
Thank you for your attention. Currently, the customer service personnel are not online. Please fill in your information and we will contact you as soon as possible.