8 Gigabit PoE downstream network ports+2 Gigabit SFP optical ports+1 Console port
The entire machine has a switching capacity of up to 192Gbps and a packet forwarding rate of 14.88Mpps
Layer 2 network management, supporting business functions such as routing/DHCP/VLAN/MAC address/ACL/QoS
Support security control strategies such as 802.1X authentication, ARP intrusion detection, IP source protection, DoS protection, etc
Support STP/RSTP/MSTP Spanning Tree Protocol, dynamic/static link aggregation and other network protection functions
Support web, TELNET, CLI, SSH, SNMP network maintenance and management methods
Port protection, lightning protection level Surge: 6KV
The 10 port gigabit managed Power over Ethernet switch (PoE switch) uses high-quality high-speed network IC and the most stable PoE chip. The PoE port meets the 802.3af or 802.3at standard. This series of PoE switches can provide seamless connection for 10/100/1000M Ethernet, and the PoE power supply port can automatically detect and supply power to powered devices that meet the IEEE802.3af or IEEE802.3at standard. Non PoE devices do not supply power for intelligent detection, Only transmit data.
PoE technology (Power over Ethernet) is the Power over Ethernet technology. It means that while transmitting data signals for some IP based terminals (such as IP phones, wireless access APs, network cameras, etc.), it also provides DC power supply technology for this device. These devices receiving DC power supply are called power receiving devices.
With simple and convenient installation and maintenance methods and rich business features, it helps users create a safe and reliable high-performance network. Mainly positioned at the core or convergence layer of user networks such as industrial parks, buildings, factories and mines, government agencies, and residential broadband; It can be widely used in Ethernet access scenarios such as small and medium-sized enterprises, internet cafes, hotels, schools, etc.
Memory capacity
General performance indicators | ||
product name | 10 Port Gigabit Managed PoE Switch | |
Model | ZT-IE6250S-8GP2GS | |
Port Definition | 8 Gigabit PoE network ports+2 Gigabit SFP ports+1 management port | |
network protocol | IEEE802.3 | |
IEEE802.3u | ||
IEEE802.3ab | ||
IEEE802.3x | ||
IEEE802.3z | ||
PoE parameters | PoE standard: Meets IEEE802.3af/IEEE802.3at | |
Single port maximum: 15.4 W (IEEE 802.3af) | ||
Single port maximum: 30 W (IEEE 802.3at) | ||
PoE compatibility: IEEE 802.3af/at adaptive | ||
PoE port output voltage: DC48-55V | ||
PoE power supply core: 1/2+; 3/6- | ||
Network transmission medium | 10BASE-T: Cat3、4、5UTP(≤100 M) | |
100BASE-TX: Cat5 UTP(≤100 M) | ||
1000BASE-TX: Cat5 UTP(≤100 M) | ||
Fiber optic indicators | Multimode fiber: 850nm, 1310nm Transmission distance: 550m/2Km | |
Single mode fiber: 1310nm, 1550nm Transmission distance: 20/40/60/80/100/120Km | ||
Dialing Code Definition | VLAN: 1-8 ports are isolated from each other and only interconnected with uplink ports 9 and 10 | |
Default: 1-10 port standard switching, all ports communicate freely | ||
Extend: 7-8 ports support 250 meter link extension, with a speed of 10M | ||
Reset | Short press to restart, long press for 5 seconds to Factory reset | |
LED indicator light | POWER | Always on: The device is powered on |
Not on: The device is not powered on | ||
SW | Light:VLAN | |
Not lit:Default | ||
flicker:Extend | ||
SYS | flicker:System startup in progress | |
Light:The system is operating normally | ||
9-10 | Light:Link connection is normal | |
flash:Fiber optic data transmission is normal | ||
Not lit:Fiber optic link not working | ||
PoE/ACT | Always on: PoE power supply is normal | |
1-8 | Not on: PoE not powered | |
link/ACT | Always on: Link connection is normal | |
1-8 | Blinking: data transmission | |
Not lit: Link not working | ||
power supply | Input voltage: DC 48-52V Adapter: 52V2.3A Total power: 120W | |
Dimension | Product size (L×W×H): 200mm*120mm*45mm | |
Package size (L×W×H): 303mm*190mm*60mm | ||
Product weight:0.7kg | ||
package weight:1.2kg | ||
work environment | operation temperature:-20~50°C | |
Storage temperature:-40~85°C | ||
Working humidity: maximum relative humidity of 90%, non condensing | ||
Storage humidity: maximum relative humidity of 95%, non condensing | ||
Working height: maximum 10000 feet (3000 meters) | ||
Storage height: up to 10000 feet (3000 meters) | ||
authentication | CE、FCC、CCC、RoHS | |
mean time between failures | 100000 hours | |
packing list | 1. Switch: 1 set | |
2. Instructions: 1PCS | ||
3. Certificate of conformity and warranty card: 1PCS | ||
4. Power cord: 1 piece | ||
5. 52V power adapter: 1PCS | ||
6. Serial port cable: 1 piece | ||
7. User manual CD: 1 piece | ||
8. Hanging ears: 1 pair (optional) | ||
Hardware parameters | ||
exchange capacity | 192Gbps | |
packet forwarding rate | 14.88Mpps | |
Package cache | 4M | |
128MB | ||
Flash memory capacity | 16MB | |
MAC address table | 8K | |
VLANs | 4096 | |
Giant Zhen | 9.6Kbytes | |
Forwarding mode | store and forward | |
Layer 2 software functions | ||
Port Management | Enable/disable ports | |
Speed, duplex, MTU settings | ||
Flow control settings | ||
Port information viewing | ||
Port Mirror | Supports port and aggregation group entry and exit directions | |
line rate | Supports port speed limit, with a speed limit granularity of 32Kbps | |
port isolate | Supports port isolation settings | |
Storm suppression | Support unknown unicast, unknown multicast and Broadcast storm suppression | |
Link Aggregation | Support static manual aggregation | |
Support LACP dynamic aggregation | ||
VLAN | Access | |
Trunk | ||
hybrid | ||
Support VLAN partitioning based on port, protocol, and MAC, VLAN tunnel | ||
Voice VLAN | ||
MAC | Support for static addition and deletion | |
MAC address learning quantity limit | ||
Support dynamic aging time setting | ||
spanning tree | 802.1D Standard Spanning tree (STP) | |
802.1w Fast Spanning tree (RSTP) | ||
802.1s Multi Spanning tree (MSTP) | ||
Multicast | Support for static addition and deletion | |
IGMP-snooping | ||
Support for MLD Snooping | ||
Supports v1/2/3 dynamic multicast listening | ||
DDM | Supports SFP/SFP+DDM | |
Extended functionality | ||
ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port number | |
QOS | Classification based on 802.1p (COS) | |
Based on DSCP classification | ||
Classification based on source IP, destination IP, and port number | ||
Support SP and WRR scheduling strategies | ||
Support for traffic speed limit CAR | ||
LLDP | Supports LLDP link discovery protocol | |
User settings | Add/Remove Users | |
log | User login, operation, status, and event logging | |
Anti attack | DOS Defense | |
Support CPU protection and limit the rate of sending CPU packets | ||
ARP binding (IP, MAC, PORT binding) | ||
authentication | Supports 802.1x port authentication | |
Supports AAA certification | ||
network diagnostics | 支持ping、telnet、trace | |
system management | Device reset, configuration save/restore, upgrade management, time setting, etc | |
management function | ||
CLI | Support for serial command line management | |
CLI | Support for serial command line management | |
SSH | Support for SSH v1/2 remote management | |
TELNET | Support telnet remote management | |
WEB | Support for second tier settings, second and third tier viewing | |
SNMP | SNMP V1/V2/V3 | |
support trap:ColdStart、WarmStart、LinkDown、LinkUp | ||
RMON | support RMON v1 | |
Other functions | Supports PoE configuration, PoE scheduling management, PoE watchdog, and PoE port timed restart | |
support DHCP Snooping、Option82 | ||
Supports dynamic ARP detection | ||
Support TACACS+authentication | ||
Support DNS settings | ||
Support port security settings | ||
Support for MVR protocol | ||
Supports cable detection VCT function | ||
Supports UDLD protocol |
Copyright © 2022 Shenzhen Weixun Zetong Technology Co., Ltd. All rights reserved. Reproduction prohibited and infringement must be investigated © 2013-2022,Yue ICP Bei No. 2022131026
Thank you for your attention. Currently, the customer service personnel are not online. Please fill in your information and we will contact you as soon as possible.